KULICKE & SOFFA INDUSTRIES INC (KLIC)
Nasdaq · Semiconductors & Related Devices · Inc. PA
What they're doing
Between 2026-08-02 and 2026-10-31, public records show 2 signals for KULICKE & SOFFA INDUSTRIES INC. Most notable: 2026-08-17: Filed 8-K disclosing director or officer change; 2026-10-14: Filed 8-K disclosing director or officer change. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-10-31 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleWong Lester A (officer) sold $7.3M of stock
- Large insider saleWONG NELSON MUNPUN (officer) sold $1.7M of stock
- Large insider saleYeo Mui Sung (director) sold $2.0M of stock
- Large insider saleYeo Mui Sung (director) sold $1.4M of stock
- Large insider saleWONG NELSON MUNPUN (officer) sold $2.4M of stock
- Large insider saleWONG NELSON MUNPUN (officer) sold $1.7M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-16 | Chylak Robert Nestor | officer | F | 1,029 | 78.63 | $80,910 |
| 2026-10-14 | Lim Zi Yao | officer | A | 4,071 | 0 | $0 |
| 2026-10-14 | Chylak Robert Nestor | officer | A | 5,753 | 0 | $0 |
| 2026-10-14 | Wong Lester A | officer | A | 6,424 | 0 | $0 |
| 2026-10-14 | WONG NELSON MUNPUN | officer | A | 5,734 | 0 | $0 |
| 2026-10-14 | Talluri Rajendra K | director | A | 28,398 | 0 | $0 |
| 2026-10-13 | Chylak Robert Nestor | officer | F | 1,157 | 88.54 | $102,441 |
| 2026-10-05 | Yeo Mui Sung | director | A | 493 | 0 | $0 |
| 2026-10-05 | RICHARDSON DAVID JEFFREY | director | A | 493 | 0 | $0 |
| 2026-10-05 | Olson Jon A | director | A | 493 | 0 | $0 |
| 2026-10-05 | Kong Peter T M | director | A | 493 | 0 | $0 |
| 2026-10-05 | Milzcik Gregory F | director | A | 493 | 0 | $0 |
| 2026-10-05 | Dignam Denise | director | A | 493 | 0 | $0 |
| 2026-09-01 | Wong Lester A | officer | A | 6,038 | 0 | $0 |
| 2026-09-01 | Talluri Rajendra K | director | A | 89,697 | 0 | $0 |
| 2026-07-06 | Dignam Denise | director | A | 407 | 0 | $0 |
| 2026-07-06 | Milzcik Gregory F | director | A | 407 | 0 | $0 |
| 2026-07-06 | Kong Peter T M | director | A | 407 | 0 | $0 |
| 2026-07-06 | Olson Jon A | director | A | 407 | 0 | $0 |
| 2026-07-06 | RICHARDSON DAVID JEFFREY | director | A | 407 | 0 | $0 |
| 2026-07-06 | Yeo Mui Sung | director | A | 407 | 0 | $0 |
| 2026-06-18 | Wong Lester A | officer | S | 60,000 | 121.71 | $7,302,600 |
| 2026-06-18 | Wong Lester A | officer | S | 60,000 | 121.71 | $7,302,552 |
| 2026-06-12 | WONG NELSON MUNPUN | officer | S | 15,000 | 113.72 | $1,705,800 |
| 2026-06-12 | WONG NELSON MUNPUN | officer | S | 15,000 | 113.72 | $1,705,788 |
| 2026-06-11 | Kong Peter T M | director | S | 1,551 | 110 | $170,610 |
| 2026-06-11 | Kong Peter T M | director | S | 1,551 | 110 | $170,610 |
| 2026-05-20 | Yeo Mui Sung | director | S | 20,000 | 100 | $2,000,000 |
| 2026-05-20 | Yeo Mui Sung | director | S | 20,000 | 100 | $2,000,000 |
| 2026-05-11 | Lim Zi Yao | officer | S | 1,500 | 102.98 | $154,470 |
| 2026-05-11 | Lim Zi Yao | officer | S | 1,500 | 102.98 | $154,463 |
| 2026-04-06 | Dignam Denise | director | A | 675 | 0 | $0 |
| 2026-04-06 | Milzcik Gregory F | director | A | 675 | 0 | $0 |
| 2026-04-06 | Kong Peter T M | director | A | 675 | 0 | $0 |
| 2026-04-06 | Olson Jon A | director | A | 675 | 0 | $0 |
| 2026-04-06 | RICHARDSON DAVID JEFFREY | director | A | 675 | 0 | $0 |
| 2026-04-06 | Yeo Mui Sung | director | A | 675 | 0 | $0 |
| 2026-04-06 | Dignam Denise | director | A | 675 | 0 | $0 |
| 2026-04-06 | Milzcik Gregory F | director | A | 675 | 0 | $0 |
| 2026-04-06 | Kong Peter T M | director | A | 675 | 0 | $0 |
| 2026-04-06 | Olson Jon A | director | A | 675 | 0 | $0 |
| 2026-04-06 | RICHARDSON DAVID JEFFREY | director | A | 675 | 0 | $0 |
| 2026-04-06 | Yeo Mui Sung | director | A | 675 | 0 | $0 |
| 2026-02-25 | RICHARDSON DAVID JEFFREY | director | S | 9,364 | 72.2 | $676,081 |
| 2026-02-25 | RICHARDSON DAVID JEFFREY | director | S | 9,364 | 72.2 | $676,034 |
| 2026-02-13 | Yeo Mui Sung | director | S | 19,143 | 71.98 | $1,377,913 |
| 2026-02-13 | Yeo Mui Sung | director | S | 19,143 | 71.98 | $1,377,974 |
| 2026-02-10 | Chylak Robert Nestor | officer | S | 7,098 | 73.28 | $520,141 |
| 2026-02-10 | Chylak Robert Nestor | officer | S | 7,098 | 73.28 | $520,116 |
| 2026-02-09 | Lim Zi Yao | officer | S | 1,000 | 71.54 | $71,540 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.