Nexentis Technologies Inc. (NXTS)
Nasdaq · Pharmaceutical Preparations · Inc. NV
What they're doing
Between 2026-08-02 and 2026-10-31, public records show 2 signals for Nexentis Technologies Inc.. Most notable: 2026-10-19: Filed 8-K disclosing director or officer change; 2026-10-06: Filed 8-K disclosing material agreement. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-10-31 from public records.
Signals, last 12 months
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing material agreement
- Material 8-K filingFiled 8-K disclosing acquisition or disposition of assets
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-15 | Itzhaik Asaf | director | A | 14,795 | 0 | $0 |
| 2026-10-15 | Sidi Liat | director | A | 14,795 | 0 | $0 |
| 2026-10-15 | Arbib Eliahou | director | A | 19,375 | 0 | $0 |
| 2026-10-15 | Rosenbloom Ronen | director | A | 19,375 | 0 | $0 |
| 2026-10-15 | Zakai Shlomo | officer | A | 51,000 | 0 | $0 |
| 2026-10-15 | Weiss Amitay | director | A | 101,549 | 0 | $0 |
| 2026-10-15 | Berenstein Israel Yakov | director | A | 19,375 | 0 | $0 |
| 2026-10-15 | Palach David | officer | A | 101,549 | 0 | $0 |
| 2026-10-15 | Barda Lital | officer | A | 51,000 | 0 | $0 |
| 2026-02-09 | Zakai Shlomo | officer | A | 50,000 | 0 | $0 |
| 2026-02-09 | Weiss Amitay | director | A | 116,286 | 0 | $0 |
| 2026-02-09 | Palach David | officer | A | 100,000 | 0 | $0 |
| 2026-02-09 | Barda Lital | officer | A | 50,000 | 0 | $0 |
| 2026-01-29 | Lee Eun Young | ten percent owner | S | 127 | 1.36 | $173 |
| 2025-05-12 | Barda Lital | officer | A | 300,000 | 0 | $0 |
| 2025-05-12 | Palach David | officer | A | 600,000 | 0 | $0 |
| 2024-12-23 | Kalifi Udi Ovadia | director | A | 50,000 | 0 | $0 |
| 2024-12-23 | Berenstein Israel Yakov | director | A | 50,000 | 0 | $0 |
| 2024-12-23 | Sidi Liat | director | A | 50,000 | 0 | $0 |
| 2024-12-23 | Itzhaik Asaf | director | A | 50,000 | 0 | $0 |
| 2024-12-23 | Arbib Eliahou | director | A | 50,000 | 0 | $0 |
| 2024-12-23 | Rosenbloom Ronen | director | P | 50,000 | 0 | $0 |
| 2024-12-23 | Weiss Amitay | director | A | 350,000 | 0 | $0 |
| 2024-09-12 | Barda Lital | officer | A | 160,000 | 0 | $0 |
| 2024-09-12 | Palach David | officer | A | 320,000 | 0 | $0 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.