PagSeguro Digital Ltd. (PAGS)
NYSE · Services-Computer Processing & Data Preparation · Inc. E9
What they're doing
Between 2026-08-02 and 2026-10-31, public records show 1 signal for PagSeguro Digital Ltd.. Most notable: 2026-10-07: Magnani Alexandre Mr (director) sold $1.1M of stock. Federal contract obligations over the last 24 months total $0. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-10-31 from public records.
Signals, last 12 months
- Large insider saleMagnani Alexandre Mr (director) sold $1.1M of stock
- Large insider saleMagnani Alexandre Mr (director) sold $2.3M of stock
- Insider purchaseFrias Luis (director) bought $2.5M of stock
- Insider purchaseFrias Luis (director) bought $2.5M of stock
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-23 | Magnani Alexandre Mr | director | S | 27,294 | 11.43 | $311,943 |
| 2026-10-22 | Magnani Alexandre Mr | director | S | 22,706 | 11.3 | $256,578 |
| 2026-10-20 | Magnani Alexandre Mr | director | S | 47,100 | 11.22 | $528,274 |
| 2026-10-19 | Magnani Alexandre Mr | director | S | 16,209 | 11.18 | $181,265 |
| 2026-10-16 | Magnani Alexandre Mr | director | S | 1,014 | 11.18 | $11,339 |
| 2026-10-07 | Magnani Alexandre Mr | director | S | 100,000 | 10.6 | $1,060,000 |
| 2026-07-21 | Dutra da Silva Ricardo | officer | S | 25,000 | 9.27 | $231,750 |
| 2026-07-20 | Dutra da Silva Ricardo | officer | S | 25,000 | 9.24 | $231,000 |
| 2026-07-16 | Dutra da Silva Ricardo | officer | S | 25,000 | 9.17 | $229,250 |
| 2026-07-15 | Dutra da Silva Ricardo | officer | S | 24,160 | 9.22 | $222,755 |
| 2026-07-14 | Dutra da Silva Ricardo | officer | S | 25,000 | 9.25 | $231,250 |
| 2026-04-17 | Magnani Alexandre Mr | director | S | 200,000 | 11.26 | $2,252,000 |
| 2026-04-17 | Magnani Alexandre Mr | director | S | 200,000 | 11.26 | $2,252,000 |
| 2026-03-27 | Frias Luis | director | P | 249,250 | 9.99 | $2,490,008 |
| 2026-03-27 | Frias Luis | director | P | 249,250 | 9.94 | $2,477,545 |
| 2026-03-27 | Frias Luis | director | P | 249,250 | 9.99 | $2,490,008 |
| 2026-03-27 | Frias Luis | director | P | 249,250 | 9.94 | $2,477,545 |
Federal contracts
No federal contract actions on record for this recipient mapping.
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
No Wikipedia pageview data linked to this company.