Block, Inc. (XYZ)
NYSE · Services-Prepackaged Software · Inc. DE
What they're doing
Between 2026-08-02 and 2026-10-31, public records show 2 signals for Block, Inc.. Most notable: 2026-08-05: Eisen Anthony Mathew (director) sold $3.5M of stock; 2026-08-03: Grassadonia Brian (officer) sold $2.1M of stock. Federal contract obligations over the last 24 months total $5,538,515. This summary was assembled automatically from SEC EDGAR, USAspending.gov, U.S. Senate lobbying disclosures and Wikimedia pageview counts.
Generated 2026-10-31 from public records.
Signals, last 12 months
- Large insider saleEisen Anthony Mathew (director) sold $3.5M of stock
- Large insider saleGrassadonia Brian (officer) sold $2.1M of stock
- Large insider saleEisen Anthony Mathew (director) sold $8.4M of stock
- Large insider saleEisen Anthony Mathew (director) sold $2.9M of stock
- Large insider saleGrassadonia Brian (officer) sold $3.5M of stock
- Large insider saleEisen Anthony Mathew (director) sold $2.4M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleEisen Anthony Mathew (director) sold $6.7M of stock
- Large insider saleEisen Anthony Mathew (director) sold $3.7M of stock
- Large insider saleEisen Anthony Mathew (director) sold $3.7M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Large insider saleAhuja Amrita (officer) sold $2.3M of stock
- Material 8-K filingFiled 8-K disclosing director or officer change
- Material 8-K filingFiled 8-K disclosing material agreement
Insider transactions
| Date | Insider | Role | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-28 | Eisen Anthony Mathew | director | S | 6,000 | 74.44 | $446,640 |
| 2026-10-27 | Eisen Anthony Mathew | director | S | 6,000 | 74.79 | $448,740 |
| 2026-10-26 | Eisen Anthony Mathew | director | S | 6,000 | 75.76 | $454,560 |
| 2026-10-23 | Eisen Anthony Mathew | director | S | 6,000 | 77.84 | $467,040 |
| 2026-10-22 | Eisen Anthony Mathew | director | S | 6,000 | 78.06 | $468,360 |
| 2026-10-21 | Eisen Anthony Mathew | director | S | 6,000 | 79.07 | $474,420 |
| 2026-10-20 | Eisen Anthony Mathew | director | S | 6,000 | 77.25 | $463,500 |
| 2026-10-19 | Eisen Anthony Mathew | director | S | 6,000 | 78.58 | $471,480 |
| 2026-10-16 | Eisen Anthony Mathew | director | S | 6,000 | 80.43 | $482,580 |
| 2026-10-15 | Eisen Anthony Mathew | director | S | 6,000 | 76.99 | $461,940 |
| 2026-10-14 | Eisen Anthony Mathew | director | S | 6,000 | 75.7 | $454,200 |
| 2026-10-13 | Eisen Anthony Mathew | director | S | 6,000 | 76.8 | $460,800 |
| 2026-10-12 | Eisen Anthony Mathew | director | S | 6,000 | 76.97 | $461,820 |
| 2026-10-09 | Eisen Anthony Mathew | director | S | 6,000 | 75.75 | $454,500 |
| 2026-10-08 | Eisen Anthony Mathew | director | S | 6,000 | 75.17 | $451,020 |
| 2026-10-07 | Eisen Anthony Mathew | director | S | 6,000 | 75.35 | $452,100 |
| 2026-10-06 | Eisen Anthony Mathew | director | S | 6,000 | 76.68 | $460,080 |
| 2026-10-05 | Eisen Anthony Mathew | director | S | 6,000 | 74.24 | $445,440 |
| 2026-10-02 | Eisen Anthony Mathew | director | S | 6,000 | 75.61 | $453,660 |
| 2026-10-01 | BOTHA ROELOF | director | A | 271 | 0 | $0 |
| 2026-10-01 | Brooks Amy | director | A | 203 | 0 | $0 |
| 2026-10-01 | Carter Shawn Corey | director | A | 169 | 0 | $0 |
| 2026-10-01 | Meeker Mary G | director | A | 254 | 0 | $0 |
| 2026-10-01 | Narula Neha | director | A | 263 | 0 | $0 |
| 2026-10-01 | Eisen Anthony Mathew | director | S | 6,000 | 73.67 | $442,020 |
| 2026-09-30 | Eisen Anthony Mathew | director | S | 6,000 | 74.33 | $445,980 |
| 2026-09-29 | Eisen Anthony Mathew | director | S | 6,000 | 73.29 | $439,740 |
| 2026-09-28 | Eisen Anthony Mathew | director | S | 6,000 | 75.2 | $451,200 |
| 2026-09-25 | Eisen Anthony Mathew | director | S | 6,000 | 76.9 | $461,400 |
| 2026-09-24 | Eisen Anthony Mathew | director | S | 6,000 | 74.58 | $447,480 |
| 2026-09-23 | Eisen Anthony Mathew | director | S | 6,000 | 76.67 | $460,020 |
| 2026-09-22 | Eisen Anthony Mathew | director | S | 6,000 | 79.59 | $477,540 |
| 2026-09-21 | Eisen Anthony Mathew | director | S | 6,000 | 77.54 | $465,240 |
| 2026-09-18 | Eisen Anthony Mathew | director | S | 6,000 | 76.55 | $459,300 |
| 2026-09-17 | Eisen Anthony Mathew | director | S | 6,000 | 77.97 | $467,820 |
| 2026-09-16 | Eisen Anthony Mathew | director | S | 6,000 | 78.36 | $470,160 |
| 2026-09-15 | Eisen Anthony Mathew | director | S | 6,000 | 79.31 | $475,860 |
| 2026-09-14 | Eisen Anthony Mathew | director | S | 6,000 | 78.96 | $473,760 |
| 2026-09-11 | Eisen Anthony Mathew | director | S | 6,000 | 79.96 | $479,760 |
| 2026-09-10 | Eisen Anthony Mathew | director | S | 6,000 | 78.39 | $470,340 |
| 2026-09-09 | Eisen Anthony Mathew | director | S | 6,000 | 79.27 | $475,620 |
| 2026-09-08 | Eisen Anthony Mathew | director | S | 6,000 | 82.18 | $493,080 |
| 2026-09-04 | Eisen Anthony Mathew | director | S | 6,000 | 82.51 | $495,060 |
| 2026-09-03 | Eisen Anthony Mathew | director | S | 6,000 | 83.57 | $501,420 |
| 2026-09-02 | Eisen Anthony Mathew | director | S | 6,000 | 77.3 | $463,800 |
| 2026-09-01 | Eisen Anthony Mathew | director | S | 6,000 | 80.04 | $480,240 |
| 2026-08-31 | Eisen Anthony Mathew | director | S | 6,000 | 82.58 | $495,480 |
| 2026-08-28 | Eisen Anthony Mathew | director | S | 6,000 | 85.12 | $510,720 |
| 2026-08-27 | Eisen Anthony Mathew | director | S | 6,000 | 84 | $504,000 |
| 2026-08-26 | Eisen Anthony Mathew | director | S | 6,000 | 82 | $492,000 |
Federal contracts
24-month federal obligations: $5,538,515
- 2025-09-19 $5,602,173 · Department of the Treasury · CYBER CRIMES CASE SUPPORT FOR CRIMINAL INVESTIGATION. THE PURPOSE OF THE MODIFICATION IS TO: EXERCISE OPTION 1 BY $5,602
- 2024-11-19 $0 · Department of the Treasury · CYBER CRIMES CASE SUPPORT
- 2024-12-17 $0 · Department of the Treasury · BLOCKTRACE
- 2025-03-04 $0 · Department of the Treasury · CYBER CRIMES CASE SUPPORT
- 2025-03-20 $0 · Department of the Treasury · CRITICAL BLOCKTRACE SOFTWARE FOR LE FUNCTIONS. MODIFICATION TO UPDATE CS AND CO.
- 2025-03-20 $0 · Department of the Treasury · CYBER CRIMES CASE SUPPORT, MODIFICATION TO UPDATE THE CS AND CO
- 2025-04-10 $0 · Department of the Treasury · CYBER CRIMES CASE SUPPORT FOR INTERNAL REVENUE SERVICE CRIMINAL INVESTIGATION, LAW ENFORCEMENT. THE PURPOSE OF THE MODIF
- 2025-06-11 $0 · Department of the Treasury · CYBER CRIMES CASE SUPPORT FOR INTERNAL REVENUE SERVICE CRIMINAL INVESTIGATION, LAW ENFORCEMENT. THE PURPOSE OF THE MODIF
- 2026-05-29 $0 · Department of the Treasury · CYBER CRIMES CASE SUPPORT. VENDOR LEGAL BUSINESS NAME CHANGE AND DD FORM 254 UPDATE MODIFICATION.
- 2024-12-12 $-8,352 · Department of the Treasury · BLOCKTRACE
Lobbying
No federal lobbying filings on record for this client mapping.
Public attention
7-day average 701 views/day vs 90-day median 638.